Abbreviated Journal Title ISSN 2007 Total Cites Impact Factor Immediacy Index 2007 Articles Cited Half-Life
AAPG BULL 0149-1423 5002 1.273 0.373 75 >10.0
AAPS J 1550-7416 686 3.756 0.605 38 2
AAPS PHARMSCITECH 1530-9932 628 1.351 0.043 94 3.7
AATCC REV 1532-8813 311 0.478 0.055 55 4.5
ABDOM IMAGING 0942-8925 1633 1.213 0.067 120 6.4
ABH MATH SEM HAMBURG 0025-5858 318 0.118 0.062 16 >10.0
ABSTR APPL ANAL 1085-3375 158 0.163 0.108 37 4.8
ACAD EMERG MED 1069-6563 3576 1.990 0.543 175 5.2
ACAD MED 1040-2446 5856 2.571 0.508 189 6.4
ACAD RADIOL 1076-6332 2762 2.094 0.39 159 5
ACCOUNTS CHEM RES 0001-4842 24129 16.214 1.736 148 7.3
ACCREDIT QUAL ASSUR 0949-1775 525 0.717 0.189 74 4.9
ACI MATER J 0889-325X 1447 0.670 0.097 72 >10.0
ACI STRUCT J 0889-3241 1641 0.665 0.07 71 9.2
ACM COMPUT SURV 0360-0300 2169 5.250 1.083 12 8.2
ACM SIGPLAN NOTICES 0362-1340 643 0.108 0.01 208 8.7
ACM T COMPUT SYST 0734-2071 779 1.917 0.091 11 >10.0
ACM T DATABASE SYST 0362-5915 981 2.078 0.077 26 9.8
ACM T DES AUTOMAT EL 1084-4309 223 0.573 0.02 50 5.7
ACM T GRAPHIC 0730-0301 3102 3.413 0.297 128 4.1
ACM T INFORM SYST 1046-8188 1146 1.969 0.158 19 7.5
ACM T MATH SOFTWARE 0098-3500 1740 1.714 0.444 27 >10.0
ACM T PROGR LANG SYS 0164-0925 1339 1.220 0.083 36 >10.0
ACM T SOFTW ENG METH 1049-331X 534 2.792 0.417 12 7.3
ACOUST PHYS+ 1063-7710 425 0.416 0.098 92 5.3
ACOUST RES LETT ONL 1529-7853 136 1.083   0 3.5
ACS CHEM BIOL 1554-8929 390 4.741 1.278 90 1.3
ACS NANO 1936-0851 18   0.321 53  
ACSMS HEALTH FIT J 1091-5397 62 0.082      
ACTA ACUST UNITED AC 1610-1928 1176 0.707 0.158 101 >10.0
ACTA AGR SCAND A-AN 0906-4702 363 0.425 0.071 14 8.5
ACTA AGR SCAND B-S P 0906-4710 239 0.462 0.082 49 8.3
ACTA ALIMENT HUNG 0139-3006 281 0.398 0.062 48 8.8
ACTA ANAESTH SCAND 0001-5172 4481 1.719 0.381 194 6.9
ACTA APPL MATH 0167-8019 643 0.366 0.011 89 8
ACTA ARITH 0065-1036 1049 0.410 0.08 100 >10.0
ACTA ASTRONAUT 0094-5765 1004 0.289 0.091 241 8.8
ACTA ASTRONOM 0001-5237 951 1.980 0.143 21 8.3
ACTA BIOCH BIOPH SIN 1672-9145 631 1.017 0.202 124 3.4
ACTA BIOCHIM POL 0001-527X 1534 1.261 0.398 98 5
ACTA BIOL CRACOV BOT 0001-5296 110 0.367 0 28 4.9
ACTA BIOL HUNG 0236-5383 273 0.447 0.058 52 8.8
ACTA BIOMATER 1742-7061 486 3.113 0.409 110 2.2
ACTA BIOQUIM CLIN L 0325-2957 34 0.155 0.04 25  
ACTA BIOTHEOR 0001-5342 414 0.881 0.133 15 >10.0
ACTA BOT GALLICA 1253-8078 130 0.375 0.022 45 7
ACTA CARDIOL 0001-5385 564 0.495 0.034 88 6.1
ACTA CHIM SINICA 0567-7351 2233 0.844 0.084 509 4.1
ACTA CHIM SLOV 1318-0207 470 1.093 0.159 132 3.9
ACTA CHIR BELG 0001-5458 530 0.394 0.013 156 5.2
ACTA CHIROPTEROL 1508-1109 240 0.857 0.1 50 4.1
ACTA CHROMATOGR 1233-2356 122 0.746 0.062 48 3.6
ACTA CLIN BELG 0001-5512 364 0.540 0.51 104 4.4
ACTA CRYSTALLOGR A 0108-7673 9190 2.385 0.4 50 >10.0
ACTA CRYSTALLOGR B 0108-7681 10423 2.163 0.362 105 >10.0
ACTA CRYSTALLOGR C 0108-2701 6355 0.719 0.261 449 >10.0
ACTA CRYSTALLOGR D 0907-4449 8995 2.620 0.716 148 8.9
ACTA CRYSTALLOGR E 1600-5368 7156 0.508 0.353 5165 1.8
ACTA CRYSTALLOGR F 1744-3091 465 0.645 0.172 279 1.8
ACTA CYTOL 0001-5547 2495 0.697 0.036 140 >10.0
ACTA DERM-VENEREOL 0001-5555 3134 1.927 0.4 65 >10.0
ACTA DIABETOL 0940-5429 710 1.619 0.026 38 6.8
ACTA ETHOL 0873-9749 137 0.667 0.083 12 6
ACTA GASTRO-ENT BELG 0001-5644 450 1.096 0.351 37 5.9
ACTA GEOL POL 0001-5709 397 0.786 0.048 21 9.3
ACTA GEOL SIN-ENGL 1000-9515 1216 1.781 0.229 109 4.2
ACTA HAEMATOL-BASEL 0001-5792 1564 1.352 0.172 93 7.8
ACTA HISTOCHEM 0065-1281 608 0.938 0.167 54 6.7
ACTA HISTOCHEM CYTOC 0044-5991 234 0.456 0.053 19 8.4
ACTA HYDROCH HYDROB 0323-4320 486 0.888   0 5.4
ACTA INFORM 0001-5903 679 0.800 0.032 31 >10.0
ACTA MATER 1359-6454 20777 3.624 0.56 653 5.5
ACTA MATH HUNG 0236-5294 766 0.366 0.039 103 >10.0
ACTA MATH SCI 0252-9602 215 0.216 0 87 7.8
ACTA MATH SIN 1439-8516 791 0.562 0.053 227 5.5
ACTA MATH-DJURSHOLM 0001-5962 2274 2.560 0.3 10 >10.0
ACTA MECH 0001-5970 1450 0.775 0.121 99 >10.0
ACTA MECH SINICA 0567-7718 447 0.583 0.176 74 5.3
ACTA MECH SOLIDA SIN 0894-9166 198 0.438 0.068 44 5
ACTA MED OKAYAMA 0386-300X 412 0.753 0.163 49 6.6
ACTA METALL SIN 0412-1961 928 0.449 0.089 237 5.4
ACTA NEUROBIOL EXP 0065-1400 590 0.940 0.081 37 7.7
ACTA NEUROCHIR 0001-6268 4307 1.391 0.102 167 9.7
ACTA NEUROL BELG 0300-9009 339 0.606 0 18 8.2
ACTA NEUROL SCAND 0001-6314 4874 2.099 0.329 149 >10.0
ACTA NEUROPATHOL 0001-6322 6759 3.179 1.236 123 9.7
ACTA NEUROPSYCHIATR 0924-2708 201 1.206 1 45 3.4
ACTA OBSTET GYN SCAN 0001-6349 4547 1.274 0.131 244 7.4
ACTA OCEANOL SIN 0253-505X 494 0.716 0.093 97 4.6
ACTA ODONTOL SCAND 0001-6357 2060 1.112 0.089 56 >10.0
ACTA OECOL 1146-609X 1367 1.306 0.2 80 8
ACTA ONCOL 0284-186X 2890 2.274 0.138 130 7.6
ACTA OPHTHALMOL SCAN 1395-3907 3558 1.848 0.34 141 >10.0
ACTA ORNITHOL 0001-6454 190 0.745 0.074 27 5.9
ACTA ORTHOP 1745-3674 5058 1.285 0.18 128 >10.0
ACTA OTO-LARYNGOL 0001-6489 4936 0.983 0.075 280 >10.0
ACTA PAEDIATR 0803-5253 7401 1.411 0.297 377 9
ACTA PALAEONTOL POL 0567-7920 686 1.067 0.121 58 5.7
ACTA PARASITOL 1230-2821 475 0.814 0.259 58 6.6
ACTA PHARMACOL SIN 1671-4083 3166 1.677 0.135 251 5
ACTA PHYS POL A 0587-4246 714 0.340 0.063 206 6.5
ACTA PHYS POL B 0587-4254 1757 0.664 0.375 363 4.5
ACTA PHYS SIN-CH ED 1000-3290 6265 1.277 0.151 1194 3.2
ACTA PHYS SLOVACA 0323-0465 289 0.625 0.25 4 5
ACTA PHYS-CHIM SIN 1000-6818 983 0.611 0.108 378 3.6
ACTA PHYSIOL 1748-1708 206 1.602 0.304 102 1.5
ACTA PHYSIOL HUNG 0231-424X 307 0.453 0.074 27 >10.0
ACTA PHYSIOL PLANT 0137-5881 371 0.295 0.264 72 7.4
ACTA PHYSIOL SCAND 0001-6772 6338 2.554   0 >10.0
ACTA PHYTOTAXON SIN 0529-1526 351 0.310 0.056 108 >10.0
ACTA POLYM SIN 1000-3304 764 0.541 0.095 210 4.5
ACTA PROTOZOOL 0065-1583 459 1.226 0.083 36 5.8
ACTA PSYCHIAT SCAND 0001-690X 8699 3.782 0.653 144 >10.0
ACTA RADIOL 0284-1851 2668 0.972 0.215 172 >10.0
ACTA SOC BOT POL 0001-6977 334 0.238 0 38 >10.0
ACTA THERIOL 0001-7051 910 0.740 0.217 46 >10.0
ACTA TROP 0001-706X 2899 2.000 0.206 107 5.6
ACTA VET BRNO 0001-7213 425 0.687 0.122 98 5
ACTA VET HUNG 0236-6290 385 0.474 0.075 53 8.8
ACTA VET SCAND 0044-605X 1073 0.717 0.026 38 >10.0
ACTA VET-BEOGRAD 0567-8315 70 0.143 0 54  
ACTA VIROL 0001-723X 515 0.560 0.08 25 9.8
ACTA ZOOL ACAD SCI H 1217-8837 194 0.558 0.038 26 >10.0
ACTA ZOOL-STOCKHOLM 0001-7272 668 0.937 0.387 31 >10.0
ACTAS ESP PSIQUIATRI 1139-9287 169 0.316 0.019 53 4.7
ACTUAL CHIMIQUE 0151-9093 90 0.173 0.012 82  
ACUPUNCTURE ELECTRO 0360-1293 180 0.481 0.143 7 >10.0
ADANSONIA 1280-8571 126 0.089 0 24 >10.0
ADAPT BEHAV 1059-7123 335 1.024 0.167 24 8.3
ADAPT PHYS ACT Q 0736-5829 431 0.804 0.05 20 8.6
ADDICT BEHAV 0306-4603 4527 1.752 0.344 302 7.3
ADDICT BIOL 1355-6215 610 2.833 0.543 35 4.1
ADDICTION 0965-2140 8232 4.014 0.906 212 6.1
ADSORPT SCI TECHNOL 0263-6174 445 0.333 0 34 6.6
ADSORPTION 0929-5607 605 0.880 0.033 61 4.7
ADV AGRON 0065-2113 1761 2.773 0.333 27 >10.0
ADV ANAT EMBRYOL CEL 0301-5556 308 2.600 0.077 13 >10.0
ADV ANAT PATHOL 1072-4109 669 3.014 0.158 38 4.5
ADV APPL CERAM 1743-6753 106 1.074 0.096 52 2.1
ADV APPL MATH 0196-8858 723 0.718 0.283 53 8.1
ADV APPL MECH 0065-2156 853   2 5 >10.0
ADV APPL MICROBIOL 0065-2164 681 1.821 0.111 18 7.9
ADV APPL PROBAB 0001-8678 1329 0.991 0.13 54 >10.0
ADV ATMOS SCI 0256-1530 716 0.902 0.087 92 4.5
ADV ATOM MOL OPT PHY 0065-2199 794 2.564 0.6 10 8.3
ADV BIOCHEM ENG BIOT 0724-6145 1148 3.253 0.389 54 5.4
ADV BIOPHYS 0065-227X 195     0 >10.0
ADV BOT RES 0065-2296 574 3.043     >10.0
ADV CANCER RES 0065-230X 1863 7.524 1.118 34 9
ADV CARBOHYD CHEM BI 0065-2318 744 1.200   0 >10.0
ADV CATAL 0360-0564 1443 7.667     >10.0
ADV CEM RES 0951-7197 205 0.400 0 20 8.3
ADV CHROMATOGR 0065-2415 215 1.615 0.143 7 >10.0
ADV CHRONIC KIDNEY D 1548-5595 215 1.577 0.714 49 2.2
ADV CLIN CHEM 0065-2423 231 2.364 0.438 16 3.6
ADV COLLOID INTERFAC 0001-8686 3888 3.074 0.371 35 7.5
ADV COMPLEX SYST 0219-5259 226 0.667 0.026 39 5.1
ADV COMPOS LETT 0963-6935 112 0.314 0.056 18 7.1
ADV COMPOS MATER 0924-3046 100 0.318 0.038 26 6.8
ADV COMPUT 0065-2458 133 0.231 0 12 >10.0
ADV COMPUT MATH 1019-7168 784 0.864 0.156 45 8.6
ADV DIFFER EQU-NY 1687-1839 61 0.437 0 23  
ADV DRUG DELIVER REV 0169-409X 9920 8.224 0.433 104 5.8
ADV ECOL RES 0065-2504 1378 1.083     >10.0
ADV ENG INFORM 1474-0346 165 1.172 0.03 33 3.4
ADV ENG MATER 1438-1656 1752 1.463 0.174 161 4.1
ADV ENG SOFTW 0965-9978 560 0.529 0.07 86 7
ADV EXP MED BIOL 0065-2598 7609 0.663 0.236 394 9
ADV FUNCT MATER 1616-301X 8320 7.496 0.683 461 2.9
ADV GEOM 1615-715X 120 0.410 0.088 34 3.9
ADV GEOPHYS 0065-2687 359   0.9 10 >10.0
ADV HEALTH SCI EDUC 1382-4996 305 0.885 0.1 30 4.9
ADV HETEROCYCL CHEM 0065-2725 865 2.150 0.75 8 >10.0
ADV IMAG ELECT PHYS 1076-5670 159 1.026 0.182 11 4.5
ADV IMMUNOL 0065-2776 2222 6.264 0.5 18 9.9
ADV INORG CHEM 0898-8838 1787 4.600 0.5 8 >10.0
ADV INSECT PHYSIOL 0065-2806 337 7.333 1.25 4 >10.0
ADV MAR BIOL 0065-2881 868 2.296 1 3 >10.0
ADV MATER 0935-9648 39822 8.191 0.814 736 5
ADV MATER PROCESS 0882-7958 340 0.176 0.012 84 7.9
ADV MATH 0001-8708 2940 1.235 0.261 249 >10.0
ADV MICROB PHYSIOL 0065-2911 870 4.900 1.25 4 9.3
ADV NONLINEAR STUD 1536-1365 102 0.617 0.065 31 3.4
ADV NUCL PHYS 0065-2970 404     0 >10.0
ADV NURS SCI 0161-9268 809 1.333 0.138 29 >10.0
ADV ORGANOMET CHEM 0065-3055 994 4.176   0 >10.0
ADV PARASIT 0065-308X 1089 4.270 0.556 9 8.7
ADV PHYS 0001-8732 3703 9.571 5.636 11 >10.0
ADV PHYS ORG CHEM 0065-3160 450 2.667   0 >10.0
ADV PHYSIOL EDUC 1043-4046 278 0.984 0.327 52 4.8
ADV POLYM SCI 0065-3195 3629 5.930 2 9 8.7
ADV POLYM TECH 0730-6679 463 0.833 0 17 8.4
ADV POWDER TECHNOL 0921-8831 191 0.494 0.093 54 4.9
ADV PROTEIN CHEM 0065-3233 2649 5.786 0.333 6 >10.0
ADV QUANTUM CHEM 0065-3276 665 1.275 1.615 13 10
ADV ROBOTICS 0169-1864 319 0.504 0.105 86 5
ADV SPACE RES 0273-1177 5470 0.774 0.149 430 5.5
ADV STRUCT ENG 1369-4332 107 0.267 0.019 53 3.7
ADV STUD BEHAV 0065-3454 794 2.529 0 9 >10.0
ADV SYNTH CATAL 1615-4150 6277 4.977 0.852 317 3.1
ADV THEOR MATH PHYS 1095-0761 1998 2.980 0.259 27 9.1
ADV THER 0741-238X 394 0.719 0.042 143 5
ADV VIRUS RES 0065-3527 1211 3.120 0.917 12 8.1
ADV WATER RESOUR 0309-1708 2382 1.817 0.391 174 5.6
AEROBIOLOGIA 0393-5965 388 0.944 0 28 6.6
AERONAUT J 0001-9240 352 0.414 0.1 70 8.7
AEROSOL SCI TECH 0278-6826 3181 2.350 0.385 96 7.1
AEROSP SCI TECHNOL 1270-9638 367 0.538 0.094 64 4.8
AEROSPACE AM 0740-722X 76 0.057 0 81  
AESTHET PLAST SURG 0364-216X 977 0.559 0.037 109 8.6
AEU-INT J ELECTRON C 1434-8411 253 0.357 0.011 94 6.1
AFINIDAD 0001-9704 168 0.177 0 40 8.3
AFR ENTOMOL 1021-3589 176 0.407 0.047 43 5.6
AFR J BIOTECHNOL 1684-5315 587 0.456 0.014 504 2.8
AFR J ECOL 0141-6707 942 0.688 0.096 136 8.7
AFR J HERPETOL 0441-6651 85 0.618 0 12  
AFR J MAR SCI 1814-232X 196 0.728 0.069 29 2.7
AFR ZOOL 1562-7020 131 0.383 0.033 30 4.4
AGE 0161-9152 414 2.925 0.571 14 3.6
AGE AGEING 0002-0729 3660 1.910 0.698 96 8
AGEING RES REV 1568-1637 923 6.365 0.5 20 3.6
AGGRESSIVE BEHAV 0096-140X 1105 1.240 0.151 53 8.8
AGING CELL 1474-9718 1343 5.854 1.37 81 3.1
AGING CLIN EXP RES 1594-0667 1147 1.311 0.224 76 6.5
AGING MENT HEALTH 1360-7863 779 1.264 0.16 81 4.6
AGR ECON-BLACKWELL 0169-5150 693 0.603 0.058 86 6.5
AGR ECOSYST ENVIRON 0167-8809 5421 2.308 0.915 213 6.1
AGR FOOD SCI 1459-6067 149 0.161 0 25 6.8
AGR FOREST ENTOMOL 1461-9555 470 1.222 0.088 34 5
AGR FOREST METEOROL 0168-1923 5306 2.323 0.544 114 7.6
AGR HIST 0002-1482 104 0.267 0 17 >10.0
AGR HUM VALUES 0889-048X 332 0.614 0.118 34 7.4
AGR SYST 0308-521X 1660 1.677 0.266 109 6.6
AGR WATER MANAGE 0378-3774 1989 1.388 0.223 175 5.5
AGRO FOOD IND HI TEC 1722-6996 118 0.093 0.029 35 7
AGROCHIMICA 0002-1857 186 0.235 0 15 >10.0
AGROCIENCIA-MEXICO 1405-3195 160 0.185 0.068 88 4.9
AGROFOREST SYST 0167-4366 1257 0.603 0.067 60 8.4
AGRON J 0002-1962 7303 1.413 0.425 200 >10.0
AGRON SUSTAIN DEV 1774-0746 102 1.000 0.159 44 2.2
AI COMMUN 0921-7126 251 0.585 0 23 8.3
AI EDAM 0890-0604 179 0.279 0 20 6.5
AI MAG 0738-4602 701 1.304 0.76 25 8.7
AIAA J 0001-1452 8683 0.988 0.113 311 >10.0
AICHE J 0001-1541 12784 1.607 0.32 284 >10.0
AIDS 0269-9370 19479 5.842 1.133 437 5.5
AIDS PATIENT CARE ST 1087-2914 1193 2.400 0.248 105 4
AIDS RES HUM RETROV 0889-2229 4486 2.022 0.27 204 7
AIDS REV 1139-6121 498 3.714 0.333 21 3.9
AIRCR ENG AEROSP TEC 1748-8842 84 0.282 0.056 72  
AKTUEL NEUROL 0302-4350 128 0.311 0.072 97 3.7
AKTUEL RHEUMATOL 0341-051X 83 0.105 0.154 65  
AKTUEL UROL 0001-7868 104 0.230 0.055 55 5.8
ALCATEL TELECOMMUN R 1267-7167 15 0.009 0 13  
ALCHERINGA 0311-5518 405 0.488 0.048 21 >10.0
ALCOHOL 0741-8329 2134 2.140 0.377 53 7.8
ALCOHOL ALCOHOLISM 0735-0414 2517 2.092 0.198 91 6.8
ALCOHOL CLIN EXP RES 0145-6008 9940 3.175 0.444 266 7.3
ALDRICHIM ACTA 0002-5100 814 11.929 4.625 8 5.9
ALGEBR COLLOQ 1005-3867 135 0.237 0.031 64 6.2
ALGEBR GEOM TOPOL 1472-2739 214 0.346     4.3
ALGEBR REPRESENT TH 1386-923X 130 0.534 0.03 33 5.1
ALGEBR UNIV 0002-5240 398 0.424 0.115 52 8.8
ALGORITHMICA 0178-4617 1205 0.756 0.056 71 9.6
ALIMENT PHARM THERAP 0269-2813 9737 3.201 0.642 335 4.4
ALLELOPATHY J 0971-4693 271 0.672 0.115 96 4.5
ALLERGOLOGIE 0344-5062 145 0.160 0.098 51 7.1
ALLERGY 0105-4538 8112 5.014 0.899 188 5.4
ALLERGY ASTHMA PROC 1088-5412 785 0.970 0.578 116 4.3
ALLG FORST JAGDZTG 0002-5852 143 0.471 0 27 >10.0
ALTERN MED REV 1089-5159 737 3.111 0.118 17 6.4
ALTERN THER HEALTH M 1078-6791 661 1.769 0.545 22 5.1
ALTEX-ALTERN TIEREXP 0946-7785 131 1.286 0.065 62 3.5
ALZ DIS ASSOC DIS 0893-0341 1603 2.244 0.333 54 6.4
AM BEE J 0002-7626 361 0.079 0.059 101 >10.0
AM BIOL TEACH 0002-7685 267 0.296 0.185 54 8.9
AM CERAM SOC BULL 0002-7812 1730 0.220 0.02 49 >10.0
AM FAM PHYSICIAN 0002-838X 3196 1.918 0.51 153 5.6
AM FERN J 0002-8444 341 0.655 0.095 21 >10.0
AM HEART J 0002-8703 16358 3.649 0.752 355 7.4
AM J AGR ECON 0002-9092 2719 1.034 0.112 107 >10.0
AM J BIOETHICS 1526-5161 935 3.934 9.8 35 2.2
AM J BOT 0002-9122 11213 2.512 0.356 194 9.6
AM J CARDIOL 0002-9149 32647 3.603 0.564 736 7.7
AM J CHINESE MED 0192-415X 904 1.122 0.042 95 5.6
AM J CLIN DERMATOL 1175-0561 848 1.767 0.111 54 4.7
AM J CLIN NUTR 0002-9165 34225 6.603 1.058 431 7.7
AM J CLIN ONCOL-CANC 0277-3732 2566 1.551 0.171 111 7.2
AM J CLIN PATHOL 0002-9173 8755 2.629 0.486 212 >10.0
AM J CRIT CARE 1062-3264 846 1.078     7
AM J DENT 0894-8275 1929 1.276 0.176 85 7.1
AM J DERMATOPATH 0193-1091 2316 1.503 0.126 111 9.1
AM J EMERG MED 0735-6757 2523 1.164 0.225 204 7.7
AM J ENOL VITICULT 0002-9254 3032 1.798 0.239 71 >10.0
AM J EPIDEMIOL 0002-9262 25584 5.285 1.087 320 9.4
AM J FOREN MED PATH 0195-7910 894 0.603 0.05 80 9.1
AM J GASTROENTEROL 0002-9270 22933 6.101 0.994 340 6.4
AM J GERIAT PSYCHIAT 1064-7481 2418 3.498 0.812 112 3.9
AM J GERIATR CARDIOL 1076-7460 213 0.689 0.341 41 4
AM J HEALTH-SYST PH 1079-2082 2519 1.708 0.397 234 4.5
AM J HEMATOL 0361-8609 4020 1.949 0.32 200 7
AM J HUM BIOL 1042-0533 1372 1.805 0.469 81 5.4
AM J HUM GENET 0002-9297 31921 11.092 2.311 222 6.5
AM J HYPERTENS 0895-7061 7077 3.102 0.679 190 6
AM J IND MED 0271-3586 4165 1.597 0.343 108 8.8
AM J INFECT CONTROL 0196-6553 2954 1.907 0.196 112 6.7
AM J KIDNEY DIS 0272-6386 15684 3.981 1.215 181 6.3
AM J MANAG CARE 1088-0224 1741 2.283 0.451 102 4
AM J MATH 0002-9327 2824 0.989 0.174 46 >10.0
AM J MED 0002-9343 21785 4.907 0.79 224 >10.0
AM J MED GENET A 1552-4825 3891 2.440 0.267 393 2.9
AM J MED GENET B 1552-4841 2441 4.224 0.356 174 3
AM J MED GENET C 1552-4868 582 4.226 0.371 35 3.1
AM J MED QUAL 1062-8606 351 1.025 0.128 39 6.3
AM J MED SCI 0002-9629 3377 1.618 0.129 170 9.6
AM J NEPHROL 0250-8095 1865 2.182 0.384 86 6.5
AM J NEURORADIOL 0195-6108 11928 2.338 0.3 390 6.8
AM J NURS 0002-936X 658 1.101 0.1 90 6.4
AM J OBSTET GYNECOL 0002-9378 27975 2.917 0.54 463 9.2
AM J OPHTHALMOL 0002-9394 16535 2.628 0.602 387 7.9
AM J ORTHOD DENTOFAC 0889-5406 6482 1.126 0.305 256 >10.0
AM J ORTHOPSYCHIAT 0002-9432 2690 1.959 0.171 70 9.9
AM J OTOLARYNG 0196-0709 1220 0.771 0.057 105 9.3
AM J PATHOL 0002-9440 32948 5.487 0.91 368 7.3
AM J PERINAT 0735-1631 1206 0.829 0.101 99 9.6
AM J PHARM EDUC 0002-9459 572 0.663 0.086 93 5.8
AM J PHYS 0002-9505 3782 0.889 0.241 162 >10.0
AM J PHYS ANTHROPOL 0002-9483 6292 2.273 0.323 158 >10.0
AM J PHYS MED REHAB 0894-9115 2614 1.557 0.445 128 6.4
AM J PHYSIOL-CELL PH 0363-6143 15115 4.230 0.901 424 6.3
AM J PHYSIOL-ENDOC M 0193-1849 14772 4.138 0.769 446 6.3
AM J PHYSIOL-GASTR L 0193-1857 12459 3.761 0.699 352 6.6
AM J PHYSIOL-HEART C 0363-6135 26695 3.973 0.739 800 6.1
AM J PHYSIOL-LUNG C 1040-0605 11255 4.214 0.789 323 5.5
AM J PHYSIOL-REG I 0363-6119 16566 3.661 0.882 544 6.9
AM J PHYSIOL-RENAL 0363-6127 12636 4.416 0.99 417 5.8
AM J POTATO RES 1099-209X 324 0.792 0.095 42 5.6
AM J PREV MED 0749-3797 6483 3.489 1.734 199 5.2
AM J PRIMATOL 0275-2565 2212 1.582 0.308 120 9.6
AM J PSYCHIAT 0002-953X 38989 9.127 1.963 188 7.6
AM J PUBLIC HEALTH 0090-0036 19447 3.612 1.337 184 8.4
AM J REPROD IMMUNOL 1046-7408 2409 2.130 0.413 92 7.9
AM J RESP CELL MOL 1044-1549 9423 4.608 1.095 168 6.5
AM J RESP CRIT CARE 1073-449X 40181 9.074 2.492 299 6.7
AM J RHINOL 1050-6586 1206 1.363 0.214 140 5
AM J ROENTGENOL 0361-803X 21339 2.470 0.516 603 8.3
AM J SCI 0002-9599 5023 2.375 0.649 37 >10.0
AM J SPORT MED 0363-5465 10711 3.397 0.318 239 9.1
AM J SURG 0002-9610 13306 2.337 0.263 342 >10.0
AM J SURG PATHOL 0147-5185 12798 4.181 0.456 237 7.8
AM J TRANSPLANT 1600-6135 8716 6.423 1.398 334 2.8
AM J TROP MED HYG 0002-9637 12468 2.183 0.421 449 8.7
AM J VET RES 0002-9645 8926 1.221 0.171 187 >10.0
AM LAB 0044-7749 321 0.265 0.036 110 7.5
AM MALACOL BULL 0740-2783 290 0.441 0.231 26 >10.0
AM MATH MON 0002-9890 1529 0.212 0.091 88 >10.0
AM MIDL NAT 0003-0031 3238 0.722 0.128 78 >10.0
AM MINERAL 0003-004X 10676 2.203 0.442 226 >10.0
AM MUS NOVIT 0003-0082 1682 1.295 0.236 55 >10.0
AM NAT 0003-0147 20755 4.543 0.914 197 >10.0
AM SCI 0003-0996 1682 1.032 0.312 48 >10.0
AM STAT 0003-1305 1872 0.829 0.265 49 >10.0
AM SURGEON 0003-1348 5029 1.241 0.101 268 8.1
AMAZONIANA 0065-6755 216 0.800 0 13 >10.0
AMBIO 0044-7447 2742 1.487 0.777 94 8.2
AMBUL PEDIATR 1530-1567 754 1.600 0.871 62 4.2
AMEGHINIANA 0002-7014 730 0.577 0.061 33 >10.0
AMINO ACIDS 0939-4451 1879 2.780 0.648 165 4.2
AMPHIBIA-REPTILIA 0173-5373 719 0.929 0.239 71 7.5
AMYLOID 1350-6129 576 1.677 0.125 32 5.8
AMYOTROPH LATERAL SC 1748-2968 787 2.754 0.207 58 4.8
AN ACAD BRAS CIENC 0001-3765 756 0.895 0.033 61 7.9
AN REAL ACAD NACL F 1697-4271 28 0.240 0 22  
ANAEROBE 1075-9964 574 1.352 0.111 36 6.1
ANAESTH INTENS CARE 0310-057X 1475 0.896 0.221 140 8.3
ANAESTHESIA 0003-2409 5096 2.315 0.75 208 8.1
ANAESTHESIST 0003-2417 975 0.777 0.213 141 6.5
ANAL BIOANAL CHEM 1618-2642 7900 2.867 0.509 707 3.1
ANAL BIOCHEM 0003-2697 36426 3.002 0.542 354 >10.0
ANAL CHEM 0003-2700 73757 5.287 0.911 1176 7.2
ANAL CHIM ACTA 0003-2670 30599 3.186 0.544 990 6.2
ANAL LETT 0003-2719 2931 1.362 0.171 258 6.2
ANAL QUANT CYTOL 0884-6812 701 2.940 0.163 43 5.8
ANAL SCI 0910-6340 4264 1.508 0.245 253 5.3
ANALOG INTEGR CIRC S 0925-1030 369 0.279 0.098 82 7.9
ANALYST 0003-2654 11565 3.553 1.032 156 8.3
ANASTH INTENSIV NOTF 0939-2661 336 0.275 0.039 102 7.3
ANASTH INTENSIVMED 0170-5334 291 0.627 0.393 61 4
ANAT EMBRYOL 0340-2061 2647 1.423   0 >10.0
ANAT HISTOL EMBRYOL 0340-2096 476 0.554 0.062 81 6
ANAT REC 1932-8486 6224 1.801 0.254 138 >10.0
ANAT SCI INT 1447-6959 189 1.161 0.061 33 3.5
ANDROLOGIA 0303-4569 863 0.939 0.14 43 9.4
ANESTH ANALG 0003-2999 15960 2.214 1.078 498 6.6
ANESTHESIOLOGY 0003-3022 18411 4.596 1.085 236 7.7
ANGEW CHEM INT EDIT 1433-7851 117993 10.031 2.271 1654 5
ANGIOLOGY 0003-3197 1738 0.625 0.093 118 9.8
ANGLE ORTHOD 0003-3219 2413 0.972 0.116 164 >10.0
